Rapid Induced Aggregation of Gold Nanoparticles by Diolefinic Dyes Research Article | ||
Ahmed A Abo-Alhasan, Samy A El-Daly, Morad M El-Hendawy, Shahar H El-Khalfy and El-Zeiny M Ebeid | ||
J Nanomater Mol Nanotechnol 2014, 3:2 doi: | ||
|
||
Self-Assembling 1, 4, 5, 8-Naphthalentetracarboxylic Diimide- Microwires for Optoelectronic Devices Research Article | ||
Dayne F Swearer, Noah M Johnson, Arben Kojtari and Hai-Feng Ji | ||
Self-Assembling 1, 4, 5, 8-Naphthalentetracarboxylic Diimide- Microwires for Optoelectronic Devices The widespread use of organic electronic devices requires simple yet effective synthesis techniques to create materials with low-cost and high performance. We report the solution phase crystallization of 1, 4, 5, 8-naphthalenetetracarboxylic diimide (NDI) microwires from dimethylsulfoxide. These microwires were characterized by means of scanning electron microscopy, thermal analysis, and infrared and fluorescence spectroscopies. The microwires were also characterized for their electrical properties and were shown to exhibit an n-type semi-conductive property as well as photoresponsive changes in conductivity. The electron mobility within the NDI microwires was determined to be lower than previous literature reports, yet the combination of photo-responsive changes in electrical conductivity may hold promise of photo-sensors, organic light-emitting diodes, and other optoelectronic devices. | PDF |
||
Characteristics of Dielectric Dispersion in Epoxy/Polyhedral Oligomeric Silsequioxane Nanocomposites Research Article | ||
Eed H and Zihlif AM | ||
Inorganic Nanoparticles: Synthesis, Applications, and Perspectives (Nanomaterials and their Applications) Book (CRC Press) |
IBM data storage device is 12 atoms in size!
by CarlKingNew Storage Device Is Very Small, at 12 Atoms
SAN JOSE, Calif. Researchers at I.B.M. have stored and retrieved digital 1s and 0s from an array of just 12 atoms, pushing the boundaries of the magnetic storage of information to the edge of what is possible.
The findings, being reported Thursday in the journal Science, could help lead to a new class of nanomaterials for a generation of memory chips and disk drives that will not only have greater capabilities than the current silicon-based computers but will consume significantly less power. And they may offer a new direction for research in quantum computing
Contrast Media/Contrast Agents Market (Radiology, Interventional Radiology .. — PR Web
.. THE CONTRAST MEDIA MARKET. 3.3.1.3 INCREASING INCIDENCE & MORTALITY OF CANCER & CARDIAC DISEASES TO BOOST GROWTH OF CONTRAST MEDIA. 3.3.1.4 GROWTH OF MEDICAL IMAGING TECHNOLOGY IN EMERGING MARKETS.
Inorganic Nanowires: Applications, Properties, and Characterization (Nanomaterials and their Applications) Book (CRC Press)
|